<<< All Products <<< Hurricane Resistant Products <<< Product Page: IW3250 Storm Wall
|
Product Breakdown: Hurricane Resistant: xxxxxxx Click a part number to check stock - click an image to view it larger | |||||
| Part Number | Finish | Description | Length / Size | Qty / Pkg | Shape |
| IW909110024 IW909220024 |
Clear Anodized Bronze Anodized |
Vertical | 24' | 2 | |
| IW909110024 IW909220024 |
Clear Anodized Bronze Anodized |
Vertical | 24' | 2 | |
| CW923110024 CW950110024 |
Clear Anodized Bronze Anodized |
Horizontal | 24' | 4 | |
| CW950110024 CW950220024 |
Clear Anodized Bronze Anodized |
Horizontal Filler | 24' | 4 | |
| CW933110024 CW933220024 |
Clear Anodized Bronze Anodized |
Pressure Bar | 24' | 12 | |
| IW179110001 IW179220001 |
Clear Anodized Bronze Anodized |
Corner Mullion | 1' | 1 | |
| CW997110004 CW997220004 |
Clear Anodized Bronze Anodized |
Corner Pressure Bar | 4' | 4 | |
| CW968110004 CW968220004 |
Clear Anodized Bronze Anodized |
Corner Face Cap | 4' | 4 | |
| IW905110002 IW905220002 |
Clear Anodized Bronze Anodized |
Vertical | 2' | 2 | |
| CW925110004 CW925220004 |
Clear Anodized Bronze Anodized |
Horizontal | 4' | 4 | |
| CW950110004 CW950220004 |
Clear Anodized Bronze Anodized |
Horizontal Filler | 4' | 4 | |
| CW933110012 CW933220012 |
Clear Anodized Bronze Anodized |
Pressure Bar | 12' | 12 | |
| CW952110006 CW952220006 |
Clear Anodized Bronze Anodized |
Perimeter Pressure bar | 6' | 6 | |
| CW901110012 CW901220012 |
Clear Anodized Bronze Anodized |
Face Cap | 12' | 12 | |
| IW960110024 IW960220024 |
Clear Anodized Bronze Anodized |
Corner Mullion | 24' | 1 | |
| CW993110024 CW993220024 |
Clear Anodized Bronze Anodized |
Corner Pressure Bar | 24' | 4 | |
| CW969110024 CW969220024 |
Clear Anodized Bronze Anodized |
Corner Face Cap | 24' | 4 | |
| AP695990020 | Shear Block with Screws | 20 | |||
| HD973000050 | End Dam for 7/16" Glazing | 50 | |||
| HD975000050 | End Dam for 1-3/16" Glazing | 50 | |||
| CP925000050 | End Cap for 7/16" Glazing | 50 | |||
| CP900000050 | End Cap for 7/16" Glazing | 50 | |||
| CW368000050 | Temporary Glass Retainer | 50 | |||
| NP432000500 | Exterior Gasket | 500' | |||
| NP421000500 | Interior Gasket | 500' | |||
| SB902000100 | Setting Block for 7/16" Glass | 100 | |||
| WB902000050 | Edge Block for 7/16" Glass | 50 | |||
| SB901000100 | Setting Block for 1-3/16" Glass | 100 | |||
| WB901000050 | Edge Block for 1-3/16" Glass | 50 | |||
| MS212000200 | Pressure Bar Screw for 7/16" Glass | 200 | |||
| MS222000200 | Pressure Bar Screw for 1-3/16" Glass | 200 | |||
| AP696990008 | Corner Shear Block with Screws | 8 | |||
| CP965990010 | Corner End Cap for 7/16" Glass | 10 | |||
| CP901990010 | Corner End Cap for 1-3/16" Glass | 10 | |||
| AP691990006 | Wall Jamb Anchor | 6 | |||
| AP689990012 | Intermediate Mullion Anchor | 12 | |||
| AP690990006 | Corner Mullion Anchor | 6 | |||
| SL979990005 | Corner Mullion Splice Sleeve | 5 | |||
| SL909990012 | Mullion Splice Sleeve | 12 | |||
| DJ960000001 | Drill Guide | 1 | |||
| AP681990006 | Anchor for Wall Jamb Includes:(1) TB681 Aluminum Tapping Bar(2) AP360 Nylatron Slip Pads(2) MF335 1/2 -13 x 1-1/2" GR-5 HH Bolts(2) MF257 Flat Washers(2) MF258 Lock Washers(8) ST277 #12 x1" FH Screws(1) SL907 Reinforcement Insert | 6 | |||
| AP682990012 | Anchor for Intermediate Vertical Includes:(4) AP360 Nylatron Slip Pads(2) MF351 1/2 -13 x 4-1/2" GR-5 HH Bolts(4) MF257 Flat Washers(2) MF258 Lock Washers(2) MF261 1/2 -13 Hex Nut w/Nylon Lock(1) SL907 Reinforcement Insert | 12 | |||
| AP683990006 | Anchor for Corner Vertical Includes:(4) AP360 Nylatron Slip Pads(2) MF351 1/2 -13 x 4-1/2" GR-5 HH Bolts(4) MF257 Flat Washers(2) MF258 Lock Washers(2) MF261 1/2 -13 Hex Nut w/Nylon Lock(1) SL977 Reinforcement Insert | 6 | |||

Bass Pro Shop
VA
Products:
Storm Front IG600