<<< All Products <<< Blast Mitigation Products <<< Product Page: Blast Mitigation BW3250
|
Product Breakdown: Blast Mitigation: BR604 & BR606 Click a part number to check stock - click an image to view it larger | |||||
| Part Number | Finish | Description | Length / Size | Qty / Pkg | Shape |
| BW462110024 BW462220024 |
Clear Anodized Bronze Anodized |
Vertical | 24' | 2 | |
| BW46411004 BW463110024 |
Clear Anodized Bronze Anodized |
Horizontal | 24' | 4 | |
| BW463110024 BW463220024 |
Clear Anodized Bronze Anodized |
Horizontal Filler | 24' | 8 | |
| CW933110024 CW933220024 |
Clear Anodized Bronze Anodized |
Pressure Bar | 24' | 12 | |
| BW639110024 BW639220024 |
Clear Anodized Bronze Anodized |
Split Mullion (Female) | 24' | 2 | |
| BW630110024 BW630220024 |
Clear Anodized Bronze Anodized |
Split Mullion (Male) | 24' | 2 | |
| BW492110024 BW492220024 |
Clear Anodized Bronze Anodized |
Corner Mullion | 24' | 1 | |
| CW993110024 CW993220024 |
Clear Anodized Bronze Anodized |
Corner Pressure Bar | 24' | 4 | |
| CW969110024 CW969220024 |
Clear Anodized Bronze Anodized |
Corner Face Cap | 24' | 4 | |
| HD975000050 | End Dam | 50 | |||
| CP900000050 | Vertical End Cap | 50 | |||
| CW368000050 | Temporary Glass Retainer | 50 | |||
| NP430000250 | Exterior Gasket | 250' | |||
| SP250000250 | Exterior Gasket | 250' | |||
| SB504000100 | Setting Block | 100 | |||
| MS222000200 | Pressure Bar Screw | 200 | |||
| CP901990010 | Corner End Cap | 10 | |||
| AP972990006 | Top & Bottom Anchor for Jamb Mullion | 6 | |||
| AP971990012 | Top & Bottom Anchor for Intermediate Mullion | 12 | |||
| AP492990006 | Top & Bottom Anchor for Corner Mullion | 6 | |||
| SL461990012 | Splice Sleeve for Jamb and Intermediate Mullions | 12 | |||
| SL491990006 | Splice Sleeve for Corner Mullions | 6 | |||
| AP538990006 | Jamb Mullion:(1) AC527 Shear block(2) MF353 ³?? -16 X 5" GR5 bolts(2) MF251 ³?? Flat washers(2) MF304 ³?? -16 Flange nut(2) ST277 #12 X 1" FH SMS | 6 | |||
| AP527990012 | Intermediate mullion:(2) AC527 Shear blocks(2) MF368 ³?? -16 X 6¹??" GR5 bolts(4) MF251 ³?? Flat washers(2) MF265 ³?? -16 Hex Nuts, NyLoc(4) ST277 #12 X 1" FH SMS | 12 | |||
| AP539990006 | Corner mullion:(2) AC539 Shear blocks(4) MF342 ³?? -16 X 4" GR5 bolts(4) MF254 ³?? Lock washers(1) TB539 Tapping block(5) ST277 #12 X 1" FH SMS | 6 | |||
| AP464990006 | Jamb mullion:(1) AC464 Shear block(2) MF545 ??? -11 X 4¹??" GR5 bolts(2) MF255 ??? Flat washers(2) MF529 ??? -11 Flange nut(2) ST277 #12 X 1" FH SMS | 6 | |||
| AP465990012 | Intermediate mullion:(2) AC464 Shear blocks(2) MF565 ??? -11 X 6¹??" GR5 bolts(4) MF255 ??? Flat washers(2) MF219 ??? -11 Hex Nuts, NyLoc(4) ST277 #12 X 1" FH SMS | 12 | |||
| AP494990006 | Corner mullion:(2) AC494 Shear blocks(6) MF540 ??? -11 X 4" GR5 bolts(6) MF256 ??? Lock washers(1) TB490 Tapping block(5) ST277 #12 X 1" FH SMS | 6 | |||
| AP467990006 | Jamb mullion:(1) AC464 Shear block(3) MF545 ??? -11 X 4¹??" GR5 bolts(3) MF255 ??? Flat washers(3) MF529 ??? -11 Flange nut(2) ST277 #12 X 1" FH SMS | 6 | |||
| AP468990012 | Intermediate mullion:(2) AC464 Shear blocks(3) MF565 ??? -11 X 6¹??" GR5 bolts(6) MF255 ??? Flat washers(3) MF219 ??? -11 Hex Nuts, NyLoc(4) ST277 #12 X 1" FH SMS | 12 | |||
| AP497990006 | Corner mullion:(2) AC494 Shear blocks(6) MF540 ??? -11 X 4" GR5 bolts(6) MF256 ??? Lock washers(1) TB490 Tapping block(5) ST277 #12 X 1" FH SMS | 6 | |||
| AP481990006 | Jamb mullion anchor:(1) SL462 Anchor support(2) NY401 Slip pads(4) MF535 ??? -11 X 3¹??" GR5 bolts(4) MF255 ??? Flat washers(4) MF529 ??? -11 Flange nut(1) ST277 #12 X 1" FH SMS | 6 | |||
| AP482990012 | Intermediate mullion anchor:(1) SL462 Anchor support(4) NY401 Slip pads(4) MF545 ??? -11 X 4¹??" GR5 bolts(8) MF255 ??? Flat washers(4) MF219 ??? -11 Hex Nuts, NyLoc(1) ST277 #12 X 1" FH SMS | 12 | |||
| AP483990006 | Corner mullion anchor:(1) SL492 Anchor support(4) NY401 Slip pads(4) MF545 ??? -11 X 4¹??" GR5 bolts(8) MF255 ??? Flat washers(4) MF219 ??? -11 Hex Nuts, NyLoc(1) ST277 #12 X 1" FH SMS | 6 | |||

Bass Pro Shop
VA
Products:
Storm Front IG600