<<< All Products <<< Blast Mitigation Products <<< Product Page: Blast Mitigation BR606
|
Product Breakdown: Blast Mitigation: BR604 & BR606 Click a part number to check stock - click an image to view it larger | |||||
| Part Number | Finish | Description | Length / Size | Qty / Pkg | Shape |
| IG652110024 IG652220024 |
Clear Anodized Bronze Anodized |
Header | 24' | 3 | |
| IG662110024 IG662220024 |
Clear Anodized Bronze Anodized |
Horizontal | 24' | 3 | |
| IG672110024 IG672220024 |
Clear Anodized Bronze Anodized |
Sill | 24' | 3 | |
| IG663110024 IG663220024 |
Clear Anodized Bronze Anodized |
Glass Stop | 24' | 6 | |
| IG570110024 IG570220024 |
Clear Anodized Bronze Anodized |
Sub Sill | 24' | 3 | |
| IG604110024 IG604220024 |
Clear Anodized Bronze Anodized |
Vertical Filler | 24' | 6 | |
| IG605110024 IG605220024 |
Clear Anodized Bronze Anodized |
Jamb | 24' | 3 | |
| IG615110024 IG615220024 |
Clear Anodized Bronze Anodized |
Vertical Mullion for Series BR604 | 24' | 3 | |
| BS360 | Steel Reinforcement for IG615 | Varies | 1 | ||
| BR315110024 BR315220024 |
Clear Anodized Bronze Anodized |
Vertical Mullion for Series BR606 | 24' | 3 | |
| BS365 | Steel Reinforcement for BR315 | Varies | 1 | ||
| Framing Accessories | |||||
| NP225000500 | Exterior Glazing Gasket | 500' | |||
| SP250000250 | Spacer Gasket | 250' | |||
| SB917000100 | Setting Block for 1-5/16" Glass | 100 | |||
| WD911000050 | Water Deflector for IG604 and IG616 | 50 | |||
| WD912000050 | Water Deflector for IG604 and IG616 | 50 | |||
| WD913000050 | Water Deflector for IG605 | 50 | |||
| EC801990020 | End Caps for Jambs at Subsill | 20 | |||
| SV102990010 | Splice Sleeve for Subsill | 10 | |||
| AP004990010 | Shear Block for BR606 Includes: (1) AC004 Shear Block; (1) TB601 Back-Up Plate; (2) MF281 Bolts; and (2) MF254 Lock Washers | 10 | |||
| DJ801000001 | Drill Guide for Horizontals | 1 | |||
| ST286000100 | Assembly Screw #12 x 2" HWH SMS | 100 | |||
| ST268000100 | Sill to Subsill Attachment #12 x 3/4" HWH SMS | 100 | |||
| ST266000100 | Reinforcement to Vertical attachment #12 x 1" HWH Tek for BR604 | 100 | |||
| ST248000100 | Reinforcement to Vertical attachment #12 x 3/4" FH Tek for BR60 | 100 | |||
| ST173000100 | End Dam attachment #8 x 1/2" FH SM | 100 | |||
| ST206000100 | Splice Sleeve attachment #8 x 1/2" PH SMS | 100 | |||

Bass Pro Shop
VA
Products:
Storm Front IG600