| Flush Front Custom Extrusions | ||||||||||
| Part Number | DWG | Vert | Horiz | 1/4" | 1" | Width | Depth | Notes | Shape | |
| WX039 | 2.5" tall Subsill for 4.5" depth sill |
| ||||||||
| WX567 | 2" | 2.5" | SSG |
| ||||||
| WX419 | 2" | 3.563" | Glass Stop Required |
| ||||||
| WX128 | 2" | 4.5" | Shallow Pocket Mullion |
| ||||||
| WX218 | 2" | 4.5" |
| |||||||
| WX706 | 2" | 4.5" | Heavy Duty Mullion |
| ||||||
| WX127 | 2" | 4.5" | Flush Out / Flush In - Int. Horizontal |
| ||||||
| WX221 | 2" | 6" | Hollow Openback Mullion |
| ||||||
| WX475 | 2" | 6" | Flush In Head |
| ||||||
| WX476 | 2" | 6" | Flush In Int. Horizontal |
| ||||||
| WX040 | 2.188" | 4.5" | Sill with WX039 subsill |
| ||||||
| WX126 | 2.438" | 4.5" | Sill |
| ||||||
| WX548 | 2.5" | 2.5" | 90 Deg Inside/Outside SSG Corner |
| ||||||
| WX568 | 2.5" | 2.5" | 2pc SSG Mullion |
| ||||||
| WX265 | 2.5" | 4.5" | Head |
| ||||||
| WX209 | 2.75" | 6" | Head |
| ||||||
| WX589 | 3.688" | 4.5" | Sill |
| ||||||
| WX373 | 7.868" | 4.5" | 2pc Head |
| ||||||
| WX192 | VARIES | 6" | Varible Deg Splay Mullion 6 Deg Max |
| ||||||
| WX207 | VARIES | 6" | 11.5 Deg Splay Mullion |
| ||||||

400 Orleans
Chicago, IL
Products:
Series 3250 Curtain Wall
Series 7500 Window